Per una migliore visione sullo smartphone, si consiglia di orientarlo orizzontalmente.
Informarsi sulla storia dei tempi nei circuiti di Formula 1 è fondamentale per comprendere l’evoluzione tecnica e sportiva del motorsport. Analizzando i record e le prestazioni passate, si possono apprezzare i progressi nelle tecnologie delle monoposto e nelle strategie di gara. Inoltre, conoscere le imprese dei piloti leggendari e le sfide affrontate su tracciati iconici come Monza o Nürburgring arricchisce la nostra comprensione del contesto storico e culturale della F1. Questa conoscenza ci permette di apprezzare appieno le competizioni odierne e di riconoscere l’eredità che ha plasmato il motorsport moderno.

Australia – Louis Vuitton Australian Grand Prix- Melbourne
- Circuito Albert Park di Melbourne
- Lunghezza: 5,303 km
- Data di apertura: 20 novembre 1953
- Curve: 14
- Tempo record: 1’19″813 stabilito da Charles Leclerc su Ferrari SF-24
Circuito Australia
Anno | Giri | Km. | Condizioni gara | Tempo pole | Tempo giro veloce | Pilota vincente | Scuderia vincente | ||
---|---|---|---|---|---|---|---|---|---|
1996 | 58 | 5,302 Km. | 01:32,371 | J. Villeneuve | 01:33,421 | J. Villeneuve | D. Hill | Williams Renault | |
1997 | 58 | 5,302 Km. | Nuvoloso | 01:29,369 | J. Villeneuve | 01:30,585 | Frentzen | Coulthard | McLaren Mercedes |
1998 | 58 | 5,302 Km. | 01:30,010 | Häkkinen | 01:31,649 | Häkkinen | Häkkinen | McLaren Mercedes | |
1999 | 58 | 5,302 Km. | 01:30,462 | Häkkinen | 01:32,112 | M. Schumacher | Irvine | Ferrari | |
2000 | 58 | 5,302 Km. | 01:30,556 | Häkkinen | 01:31,481 | Barrichello | M. Schumacher | Ferrari | |
2001 | 58 | 5,303 Km. | Nuvoloso | 01:26,892 | Barrichello | 01:28,214 | M. Schumacher | M. Schumacher | Ferrari |
2002 | 58 | 5,303 Km. | 01:25,843 | Barrichello | 01:28,541 | Räikkönen | M. Schumacher | Ferrari | |
2003 | 58 | 5,303 Km. | Nuvoloso | 01:27,173 | M. Schumacher | 01:27,724 | Räikkönen | Coulthard | McLaren Mercedes |
2004 | 58 | 5,303 Km. | Nuvoloso | 01:24,408 | M. Schumacher | 01:24,125 | M. Schumacher | M. Schumacher | Ferrari |
2005 | 58 | 5,303 Km. | Nuvoloso | 03:01,460 | Fisichella | 01:25,683 | Alonso | Fisichella | Renault |
2006 | 58 | 5,303 Km. | Nuvoloso | 01:25,229 | Button | 01:26,045 | Räikkönen | Alonso | Renault |
2007 | 58 | 5,303 Km. | 01:26,072 | Räikkönen | 01:25,235 | Räikkönen | Räikkönen | Ferrari | |
2008 | 58 | 5,303 Km. | 01:26,714 | Hamilton | 01:27,418 | Kovalainen | Hamilton | McLaren Mercedes | |
2009 | 58 | 5,303 Km. | 01:26,202 | Button | 01:27,706 | Rosberg | Button | Brawn GP Mercedes | |
2010 | 58 | 5,303 Km. | Pioggia | 01:23,919 | Vettel | 01:28,358 | Webber | Button | McLaren Mercedes |
2011 | 58 | 5,303 Km. | 01:23,529 | Vettel | 01:28,947 | Massa | Vettel | Red Bull Renault | |
2012 | 58 | 5,303 Km. | 01:24,922 | Hamilton | 01:29,187 | Button | Button | McLaren Mercedes | |
2013 | 58 | 5,303 Km. | Nuvoloso | 01:27,407 | Vettel | 01:29,274 | Räikkönen | Räikkönen | Lotus Renault |
2014 | 58 | 5,303 Km. | Nuvoloso | 01:44,232 | Hamilton | 01:32,478 | Rosberg | Rosberg | Mercedes |
2015 | 58 | 5,301 Km. | 01:26,327 | Hamilton | 01:30,945 | Hamilton | Hamilton | Mercedes | |
2016 | 58 | 5,301 Km. | 01:23,837 | Hamilton | 01:28,997 | Ricciardo | Rosberg | Mercedes | |
2017 | 58 | 5,301 Km. | 01:22,188 | Hamilton | 01:26,538 | Räikkönen | Vettel | Ferrari | |
2018 | 58 | 5,301 Km. | Nuvoloso | 01:21,164 | Hamilton | 01:25,945 | Ricciardo | Vettel | Ferrari |
2019 | 58 | 5,303 Km. | 01:20,486 | Hamilton | 01:25,580 | Bottas | Bottas | Mercedes | |
2020 | 58 | 5,303 Km. | ND Covid-19 | ND Covid-19 | |||||
2021 | 58 | 5,278 Km. | ND Covid-19 | ND Covid-19 | |||||
2022 | 58 | 5,278 Km. | 01:17,868 | Leclerc | 01:20,260 | Leclerc | Leclerc | Ferrari | |
2023 | 58 | 5,278 Km. | 01:16,732 | Verstappen | 01:20,235 | Perez | Verstappen | Red Bull Honda | |
2024 | 58 | 5,278 Km. | 01:15,915 | Verstappen | 01:19,813 | Leclerc | Sainz | Ferrari | |
2025 | 57 | 5,278 Km. | Pioggia | 01:15,096 | Norris | 01:22,167 | Norris | Norris | McLaren Mercedes |
Cina – Heineken Chinese Grand Prix – Shangai
- Circuito di Shangai
- Lunghezza: 5,451 km
- Data di apertura: 6 giugno 2004
- Curve: 16
- Tempo record: 1’30″641 stabilito da Lando Norris su McLaren-Mercedes
China
Anno | Giri | Km. | Condizioni gara | Tempo pole | Tempo giro veloce | Pilota vincente | Scuderia vincente | ||
---|---|---|---|---|---|---|---|---|---|
2004 | 56 | 5,451 Km. | 01:34,012 | Barrichello | 01:32,238 | M. Schumacher | Barrichello | Williams Renaulr | |
2005 | 56 | 5,451 Km. | 01:34,080 | Alonso | 01:33,242 | Räikkönen | Coulthard | McLaren Mecedes | |
2006 | 56 | 5,451 Km. | Pioggia | 01:44,360 | Alonso | 01:37,586 | Alonso | M. Schumacher | Ferrari |
2007 | 56 | 5,451 Km. | Pioggia | 01:35,908 | Häkkinen | 01:37,454 | M. Schumacher | Räikkönen | Ferrari |
2008 | 56 | 5,451 Km. | Nuvoloso | 01:36,303 | Hamilton | 01:36,325 | Barrichello | Hamilton | McLaren Mecedes |
2009 | 56 | 5,451 Km. | Pioggia | 01:36,184 | Barrichello | 01:52,592 | M. Schumacher | Vettel | Red Bull Renault |
2010 | 56 | 5,451 Km. | Pioggia | 01:34,558 | Vettel | 01:42,061 | Hamilton | Button | McLaren Mecedes |
2011 | 56 | 5,451 Km. | 01:33,706 | Vettel | 01:38,993 | Webber | Hamilton | McLaren Mecedes | |
2012 | 56 | 5,451 Km. | Nuvoloso | 01:35,121 | Rosberg | 01:39,960 | Kobayashi | Rosberg | Mecedes |
2013 | 56 | 5,451 Km. | 01:34,484 | Hamilton | 01:36,808 | Vettel | Alonso | Ferrari | |
2014 | 56 | 5,451 Km. | Nuvoloso | 01:53,860 | Hamilton | 01:40,402 | Rosberg | Hamilton | Mecedes |
2015 | 56 | 5,451 Km. | 01:35,782 | Hamilton | 01:42,208 | Hamilton | Hamilton | Mecedes | |
2016 | 56 | 5,451 Km. | 01:35,402 | Hamilton | 01:39,824 | Hülkenberg | Rosberg | Mecedes | |
2017 | 56 | 5,451 Km. | Nuvoloso | 01:31,678 | Hamilton | 01:35,378 | Hamilton | Hamilton | Mecedes |
2018 | 56 | 5,451 Km. | 01:31,095 | Vettel | 01:35,785 | Ricciardo | Ricciardo | Red Bull Renault | |
2019 | 56 | 5,451 Km. | 01:31,547 | Bottas | 01:34,742 | Gasly | Hamilton | Mecedes | |
2020 | 56 | 5,451 Km. | Nuvoloso | ND Covid-19 | ND Covid-19 | ND Covid-19 | ND Covid-19 | ND Covid-19 | ND Covid-19 |
2021 | 56 | 5,451 Km. | ND | ND | ND | ND | ND | ND | |
2022 | 56 | 5,451 Km. | ND | ND | ND | ND | ND | ND | |
2023 | 56 | 5,451 Km. | ND | ND | ND | ND | ND | ND | |
2024 | 56 | 5,451 Km. | Nuvoloso | 01:33,660 | Verstappen | 01:37,810 | Alomso | Verstappen | Ferrari |
2025 | 56 | 5,451 Km. | |||||||
Giappone – MSC Cruises Japanese Grand Prix – Suzuka
- Circuito di Suzuka
- Lunghezza: 5,807 km
- Data di apertura: 1962
- Curve: 18
- Tempo record: 1’30″983 stabilito da Lewis Hamilton su Mercedes AMG F1 W10 EQ Power+
Anno | Giri | Km. | Tempo pole | Tempo gito veloce | Pilota vincente | Scuderia | ||
---|---|---|---|---|---|---|---|---|
1987 | 51 | 5,859 Km. | 01:40,042 | Berger | 01:43,844 | Prost | Berger | Ferrari |
1988 | 51 | 5,859 Km. | 01:41,853 | Senna | 01:46,326 | Senna | Senna | McLaren Honda |
1989 | 51 | 5,859 Km. | 01:38,041 | Senna | 01:43,506 | Prost | Nannini | Benetton Ford Cosworth |
1990 | 51 | 5,859 Km. | 01:36,996 | Senna | 01:44,233 | Patrese | Piquet | Benetton Ford Cosworth |
1991 | 51 | 5,864 Km. | 01:34,700 | Berger | 01:41,532 | Senna | Berger | McLaren Honda |
1992 | 51 | 5,864 Km. | 01:37,360 | Mansell | 01:40,646 | Mansell | Patrese | Williams Renault |
1993 | 51 | 5,864 Km. | 01:37,154 | Prost | 01:41,176 | Prost | Senna | McLaren Ford Cosworth |
1994 | 50 | 5,864 Km. | 01:37,209 | M. Schumacher | 01:56,597 | D. Hill | D. Hill | Williams Renault |
1995 | 53 | 5,864 Km. | 01:38,023 | M. Schumacher | 01:42,976 | M. Schumacher | M. Schumacher | Benetton Renault |
1996 | 52 | 5,864 Km. | 01:38,909 | Villeneuve | 01:44,043 | Villeneuve | D. Hill | Williams Renault |
1997 | 53 | 5,864 Km. | 01:36,071 | Villeneuve | 01:38,942 | Frentzen | M. Schumacher | Ferrari |
1998 | 51 | 5,864 Km. | 01:36,293 | M. Schumacher | 01:40,190 | M. Schumacher | Häkkinen | McLaren Mercedes |
1999 | 53 | 5,864 Km. | 01:37,470 | M. Schumacher | 01:41,319 | M. Schumacher | Häkkinen | McLaren Mercedes |
2000 | 53 | 5,864 Km. | 01:35,825 | M. Schumacher | 01:39,189 | Häkkinen | M. Schumacher | Ferrari |
2001 | 53 | 5,864 Km. | 01:32,484 | M. Schumacher | 01:36,944 | R. Schumacher | M. Schumacher | Ferrari |
2002 | 53 | 5,821 Km. | 01:31,317 | M. Schumacher | 01:36,125 | M. Schumacher | M. Schumacher | Ferrari |
2003 | 53 | 5,807 Km. | 01:31,713 | Barrichello | 01:33,408 | R. Schumacher | Barrichello | Ferrari |
2004 | 53 | 5,807 Km. | 01:33,542 | M. Schumacher | 01:32,730 | Barrichello | M. Schumacher | Ferrari |
2005 | 53 | 5,807 Km. | 01:46,106 | R. Schumacher | 01:31,540 | Räikkönen | Räikkönen | McLaren Mercedes |
2006 | 53 | 5,807 Km. | 01:29,599 | Massa | 01:32,676 | Alonso | Alonso | Renault Renault |
2009 | 53 | 5,807 Km. | 01:32,160 | Vettel | 01:32,569 | Webber | Vettel | Red Bull Renault |
2010 | 53 | 5,807 Km. | 01:30,785 | Vettel | 01:33,474 | Webber | Vettel | Red Bull Renault |
2011 | 53 | 5,807 Km. | 01:30,466 | Vettel | 01:36,568 | Button | Button | McLaren Mercedes |
2012 | 53 | 5,807 Km. | 01:30,839 | Vettel | 01:35,774 | Vettel | Vettel | Red Bull Renault |
2013 | 53 | 5,807 Km. | 01:30,915 | Webber | 01:34,587 | Webber | Vettel | Red Bull Renault |
2014 | 53 | 5,807 Km. | 01:32,506 | Rosberg | 01:51,600 | Hamilton | Hamilton | Mercedes |
2015 | 53 | 5,807 Km. | 01:32,584 | Rosberg | 01:36,145 | Hamilton | Hamilton | Mercedes |
2016 | 53 | 5,807 Km. | 01:30,647 | Rosberg | 01:35,118 | Vettel | Rosberg | Mercedes |
2017 | 53 | 5,807 Km. | 01:27,319 | Hamilton | 01:33,144 | Bottas | Hamilton | Mercedes |
2018 | 53 | 5,807 Km. | 01:27,760 | Hamilton | 01:32,318 | Vettel | Hamilton | Mercedes |
2019 | 53 | 5,807 Km. | 01:27,064 | Vettel | 01:30,983 | Hamilton | Bottas | Mercedes |
2020 | 53 | 5,807 Km. | ND Covid-19 | ND Covid-19 | ||||
2021 | 53 | 5,807 Km. | ND Covid-19 | ND Covid-19 | ||||
2022 | 53 | 5,807 Km. | 01:29,304 | Verstappen | 01:44,411 | Zhou | Verstappen | Red Bull Honda |
2023 | 28 | 5,807 Km. | 01:28,877 | Verstappen | 01:34,183 | Verstappen | Verstappen | Red Bull Honda |
2024 | 53 | 5,807 Km. | 01:28,197 | Verstappen | 01:33,706 | Verstappen | Verstappen | Red Bull Honda |
2025 | 53 | 5,807 Km. | ||||||
Bahrain – Gulf Air Bahrain Grand Prix – Sakhir
- Circuito di Sakhir
- Lunghezza: 5,412 km
- Data di apertura: 2004
- Curve: 15
- Tempo record: 1’27″983 stabilito da Lewis Hamilton su Mercedes AMG F1 W10 EQ Power+
Bahrain
Anno | Giri | Km. | Condizioni gara | Tempo pole | Tempo giro veloce | Pilota vincente | Scuderia vincente | ||
---|---|---|---|---|---|---|---|---|---|
2004 | 57 | 5,417 Km. | 01:30,139 | M. Schumacher | 01:30,252 | M. Schumacher | M. Schumacher | Ferrari | |
2005 | 57 | 5,412 Km. | 03:01,902 | Alonso | 01:31,447 | De La Rosa | Alonso | Renault | |
2006 | 57 | 5,412 Km. | 01:32,431 | M. Schumacher | 01:32,408 | Rosberg | Alonso | Renault |
|
2007 | 57 | 5,412 Km. | 01:32,652 | Massa | 01:34,067 | Massa | Massa | Ferrari | |
2008 | 57 | 5,412 Km. | 01:33,096 | Kubica | 01:33,193 | Kovalainen | Massa | Ferrari | |
2009 | 57 | 5,412 Km. | 01:33,431 | Trulli | 01:34,556 | Trulli | Button | Brawn GP Mercedes | |
2010 | 49 | 6,299 Km. | 01:54,101 | Vettel | 01:58,287 | Alonso | Alonso | Ferrari | |
2011 | ND-Rivolte | ND-Rivolte | ND-Rivolte | ||||||
2012 | 57 | 5,412 Km. | Nuvoloso | 01:32,422 | Vettel | 01:36,379 | Vettel | Vettel | Red Bull Renault |
2013 | 57 | 5,412 Km. | 01:32,330 | Rosberg | 01:36,961 | Vettel | Vettel | Red Bull Renault | |
2014 | 57 | 5,412 Km. | 01:33,185 | Rosberg | 01:37,020 | Rosberg | Hamilton | Red Bull Renault | |
2015 | 57 | 5,412 Km. | 01:32,571 | Hamilton | 01:36,311 | Räikkönen | Hamilton | Mercedes Mercedes | |
2016 | 57 | 5,412 Km. | 01:29,493 | Hamilton | 01:34,482 | Rosberg | Rosberg | Mercedes Mercedes | |
2017 | 57 | 5,412 Km. | 01:28,769 | Bottas | 01:32,798 | Hamilton | Vettel | Ferrari | |
2018 | 57 | 5,412 Km. | 01:27,958 | Vettel | 01:33,740 | Bottas | Vettel | Ferrari | |
2019 | 57 | 5,412 Km. | 01:28,866 | Leclerc | 01:33,411 | Leclerc | Hamilton | Mercedes Mercedes | |
2020 | 57 | 5,412 Km. | 01:27,264 | Hamilton | 01:32,014 | Verstappen | Verstappen | Mercedes Mercedes | |
2021 | 56 | 5,412 Km. | 01:28,997 | Verstappen | 01:32,090 | Bottas | Hamilton | Mercedes Mercedes | |
2022 | 57 | 5,412 Km. | 01:30,558 | Leclerc | 01:34,570 | Leclerc | Leclerc | Ferrari | |
2023 | 57 | 5,412 Km. | 01:29,708 | Verstappen | 01:33,996 | Zhou | Verstappen | Red Bull Honda | |
2024 | 57 | 5,412 Km. | 01:29,179 | Verstappen | 01:32,608 | Verstappen | Verstappen | Red Bull Honda | |
2025 | 56 | 5,451 Km. | |||||||
Arabia Saudita – STC Saudi Arabian Grand Prix – Jeddah
- Circuito di Jeddah Corniche Circuit
- Lunghezza: 6,174 km
- Data di apertura: 2021
- Curve: 27
- Tempo record: 1’27″944 stabilito da Max Verstappen su Red Bull RB21
Anno | Giri | Km. | Tempo pole | Tempo gito veloce | Pilota vincente | Scuderia | ||
---|---|---|---|---|---|---|---|---|
2021 | 50 | 6,174 Km. | 01:27,511 | Hamilton | 01:30,734 | Hamilton | Hamilton | Mercedes |
2022 | 50 | 6,174 Km. | 01:28,200 | Perez | 01:31,634 | Leclerc | Verstappen | Red Bull Honda |
2023 | 50 | 6,174 Km. | 01:28,265 | Perez | 01:31,906 | Verstappen | Perez | Red Bull Honda |
2024 | 50 | 6,174 Km. | 01:27,472 | Verstappen | 01:32,632 | Leclerc | Verstappen | Red Bull Honda |
2025 | 50 | 6,174 Km. | 01:27,294 | Verstappen |
Miami – Crypto.com Miami Grand Prix – Miami
- Miami International Autodrome
- Lunghezza: 5,412 km
- Data di apertura: 2022
- Curve: 19
- Tempo record: 1’29″708 stabilito da Max Verstappen su Red Bull RB19
Anno | Giri | Km. | Tempo pole | Tempo giro veloce | Pilota vincente | Scuderia | ||
---|---|---|---|---|---|---|---|---|
2022 | 57 | 5,412 Km. | 01:28,796 | Leclerc | 01:31,361 | Verstappen | Verstappen | Red Bull Honda |
2023 | 57 | 5,412 Km. | 01:26,841 | Perez | 01:29,708 | Verstappen | Verstappen | Red Bull Honda |
2024 | 57 | 5,412 Km. | 01:27,241 | Verstappen | 01:30,634 | Piastri | Norris | McLaren Mercedes |
2025 | 57 | 5,412 Km. | ||||||